| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_bolt | (9.00, -0.38, 2.18) | (9.00, -0.38, 2.18) | 0 | (0.00, -1.20, 0.00) (0, -335, 0) |
| 2 | tag_brass | (6.58, -0.38, 2.18) | (6.58, -0.38, 2.18) | 0 | (-24.91, -24.91, -79.01) (-6967, -6967, -22097) |
| 3 | tag_clip | (6.64, 0.02, 1.72) | (6.64, 0.02, 1.72) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 4 | tag_dragunov_scope | (2.00, 0.02, 2.70) | (2.00, 0.02, 2.70) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 5 | tag_flash | (34.69, 0.00, 1.44) | (34.69, 0.00, 1.44) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ j_bolt
╞ tag_brass
╞ tag_clip
╞ tag_dragunov_scope
╘ tag_flash
|